LTECH & Tuya work collectively together to develop "Tuya Bluetooth Driver" for intelligent IoT commercial lighting market. It adopts Bluetooth Mesh Ad-hoc Network and Tuya application protocol with high networking capability which are reliable and stable. Meanwhile, it applies LTECH original super depth digital dimming technology T-PWM that allows continuous and flicker-free images with high-speed shooting. Its soft-on and fade-in function aligns with Human-centric Lighting requirements which greatly enhances visual comfort. Multiple CV&CC drivers are available and meet various applications for different light fixtures.
Rubycon capacitor | |
Wireless type: | TuYa Bluetooth Mesh |
Input Voltage: | 220-240Vac |
Power Factor: | PF≥0.97/230Vac (Full load) |
Efficiency: | 92% |
Output Voltage: | 24Vdc |
Output Current: | 3.125A |
Output Power: | 0-75W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,TUV,CB,RCM,CE,UKCA,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | TuYa Bluetooth Mesh |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98 |
Efficiency: | 93% |
Output Voltage: | 24Vdc |
Output Current: | Max. 4.17A |
Output Power: | 0-100W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,TUV,CB,RCM,CE,UKCA,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | TuYa Bluetooth Mesh |
Input Voltage: | 100-240Vac |
Power Factor: | PF>0.95 |
Efficiency: | 80% |
Output Voltage: | 9-42Vdc |
Output Current: | 100-400mA |
Output Power: | 1-12W |
Dimming Range: | 0~100%, dimming depth: Max. 0.01% |
Certification: | CCC,CE,UKCA,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | TuYa Bluetooth Mesh |
Input Voltage: | 100-240Vac |
Power Factor: | PF>0.95 |
Efficiency: | 83% |
Output Voltage: | 9-54Vdc |
Output Current: | 250-1000mA |
Output Power: | 1-20W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,CE,ROHS |
Warranty: | 5 years |